Skip Navigation Links Dashboard ยป  Ad Hoc Reporting

Elm Scores

Metric FY1 FY2 FY3
EFR Score 0.7 0.8 1.55
EFR Symbol R R R
Leverage - - -
Liquidity 18 18 18
Profitability 7 10 31

Key Metrics

Metric FY1 FY2 FY3
Net Debt to EBITDA (14.11) (71.91) 8.36
Total Debt to Equity 4.91 8.87 11.37
Interest Expense to EBITDA 0.53 3.51 (0.67)
Operating Cash Flow to Net Debt (0.17) (0.11) 0.00
Quick Ratio 0.49 0.54 0.56
EBITDA to Net Sales (0.05) (0.01) 0.06
Return on Sales (0.12) (0.06) 0.01
Sales Delta (Current Period to Prior Period) - 0.08 0.45
Current Ratio 1 1 1
Total Revenue to Total Assets 1 2 2
Total Assets 62,109,626 53,927,034 55,247,065
Total Current Liabilities 21,192,174 20,325,974 21,649,747
Net Income (10,433,884) (5,725,593) 838,554
Net Debt 62,293,947 63,186,236 66,719,881
EBITDA (4,414,594) (878,727) 7,985,620
Free Cash Flow (10,433,884) (6,718,300) 322,647
Revenue 86,173,094 93,486,020 135,325,400


  • LOCAL SANDBOX