Build Dashboard
Identify Action Targets
35
| New | 5 | ||
| Outstanding | 3 | ||
| Non-Responsive | 4 | SEND REMINDERS | |
| Active | 23 | CHECK STATUS |
| Site | Submitted | Cataloged | Last Visit | Trend | Risk Quality |
Human Elements |
Physical Protection |
|
|---|---|---|---|---|---|---|---|---|
| Alpha Innovations Seattle | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Beta Solutions Chicago | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Gamma Tech Atlanta | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Delta Dynamics Boston | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Epsilon Enterprises Houston | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Zeta Systems Denver | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Eta Industries Miami | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Theta Corp Phoenix | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Iota Tech San Francisco | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Kappa Innovations Dallas | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Lambda Solutions Detroit | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Mu Systems Orlando | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Nu Dynamics Minneapolis | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Xi Enterprises Portland | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Omicron Industries Las Vegas | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Pi Tech Austin | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Rho Innovations Tampa | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Sigma Solutions Raleigh | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Tau Systems Philadelphia | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Upsilon Dynamics Sacramento | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Phi Enterprises San Diego | 02/16/2024 | 03/16/2024 | 03/16/2024 | |||||
| Chi Industries New York | 02/16/2024 | 03/16/2024 | 03/16/2024 |
Select Sites In Scope
| In-Scope | Site |
|---|---|
| Alpha Manufacturing | |
| Alpha Manufacturing Inc. | |
| Alpha Manufacturing Tennessee | |
| Alpha Precision Windsor |
Identify Action Targets
| Risk Quality |
Supplier | Submitted | Cataloged | Last Visit | Trend | Risk Cost |
Fix Cost |
Impact % |
|
|---|---|---|---|---|---|---|---|---|---|
| Bravo Supplier | 02/16/2024 | 03/16/2024 | 04/16/2024 | $30M | $200K | 0.006% | |||
| Charlie Supplier | 02/16/2024 | 03/16/2024 | 04/16/2024 | $10M | $100K | 0.001% | |||
| Epsilon Supplier | 02/16/2024 | 03/16/2024 | 04/16/2024 | $20M | $20K | 0.0006% | |||
| Delta Supplier | 02/16/2024 | 03/16/2024 | 04/16/2024 | $30M | $200K | 0.006% | |||
| Gamma Supplier | 02/16/2024 | 03/16/2024 | 04/16/2024 | $50M | $1M | 0.05% |
Select Suppliers In Scope
| In-Scope |
Supplier | Associated Site |
|---|---|---|
| ACCUGEAR, INC. | Alpha Manufacturing | |
| ACUMENT GLOBAL TECHNOLOGIES | Alpha Manufacturing | |
| Alpha Steel Rule Dies | Alpha Manufacturing | |
| BEDCO, INC. | Alpha Manufacturing | |
| BLACK & DECKER, HELI | Alpha Manufacturing | |
| Brake Engineering | Alpha Manufacturing | |
| BRAVO INDUSTRIES | Alpha Manufacturing | |
| CALDWELL INDUSTRIES, INC. | Alpha Manufacturing | |
| Cherokee Machine Inc | Alpha Manufacturing | |
| CHIYODA USA CORPORATION | Alpha Manufacturing | |
| CHRYSLER JEFFERSON NORTH ASSEMBLY PLANT | Alpha Manufacturing | |
| CTS CORPORATION | Alpha Manufacturing | |
| D.A. INC. | Alpha Manufacturing | |
| DAA DRAEXLMAIER AUTOMOTIVE OF AMERICA LLC | Alpha Manufacturing | |
| Detail Mold & Design Inc | Alpha Manufacturing | |
| Digital Diversified Industries | Alpha Manufacturing | |
| DLH INDUSTRIES, INC. | Alpha Manufacturing | |
| Downing Steel Rule Die Co | Alpha Manufacturing | |
| ENGINEERED SINTERED COMPONENTS COMPANY | Alpha Manufacturing | |
| EXIDE TECHNOLOGIES | Alpha Manufacturing | |
| FOXTROT, INC. | Alpha Manufacturing | |
| FREUDENBERG-NOK GENERAL PARTNERSHIP | Alpha Manufacturing | |
| FUJI AUTOTECH U.S.A. LLC | Alpha Manufacturing | |
| General Molds & Crafts Inc | Alpha Manufacturing | |
| GROUPE NEYR - OSTWALD | Alpha Manufacturing | |
| GROUPE NEYR - SAINT LUPICIN | Alpha Manufacturing | |
| HELLA ELECTRONICS CORPORATION | Alpha Manufacturing | |
| HITACHI METALS AMERICA, LTD. | Alpha Manufacturing | |
| LACKS TRIM SYSTEMS, INC. | Alpha Manufacturing | |
| Lakepark Industries, Inc. | Alpha Manufacturing | |
| LEAR CORPORATION | Alpha Manufacturing | |
| LLOYD GEORGE & ASSOCIATES | Alpha Manufacturing | |
| MASTER MOLDED PRODUCTS CORPORATION | Alpha Manufacturing | |
| MAYFLOWER VEHICLE SYSTEMS | Alpha Manufacturing | |
| MIKUNI CORPORATION - ODAWARA PLANT | Alpha Manufacturing | |
| MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA CORPORATION | Alpha Manufacturing | |
| MULTIMATIC MANUFACTURING | Alpha Manufacturing | |
| NBHX Trim Corp | Alpha Manufacturing | |
| New Holland Engineering | Alpha Manufacturing | |
| NYX, INC. | Alpha Manufacturing | |
| PARKER HANNIFIN CORPORATION | Alpha Manufacturing | |
| Phillips and Temro Industries, Inc. | Alpha Manufacturing | |
| PISTON MODULES, LLC | Alpha Manufacturing | |
| PLASTIC | Alpha Manufacturing | |
| PORTER ENGINEERED SYSTEMS LLC | Alpha Manufacturing | |
| RCR INTERNATIONAL, INC. | Alpha Manufacturing | |
| Regal-Beloit Corporation | Alpha Manufacturing | |
| REGENCY PLASTICS COMPANY | Alpha Manufacturing | |
| SHAWMUT AUTOMOTIVE SALES OFFICE | Alpha Manufacturing | |
| Sodecia North America | Alpha Manufacturing | |
| SPORTRACK AUTOMOTIVE | Alpha Manufacturing | |
| STANT MANUFACTURING INC. | Alpha Manufacturing | |
| STEWART EFI, LLC | Alpha Manufacturing | |
| Stratford Tool & Die Co Inc | Alpha Manufacturing | |
| TIMKEN CO. | Alpha Manufacturing | |
| TOWER AUTOMOTIVE, LLC | Alpha Manufacturing | |
| Valley Chrome Plating Inc | Alpha Manufacturing | |
| WABASH TECHNOLOGIES | Alpha Manufacturing | |
| WOODBRIDGE GROUP | Alpha Manufacturing | |
| YH AMERICA, INC. | Alpha Manufacturing | |
| Charlie Incorporated | Alpha Manufacturing | |
| CURTIS SCREW SHELDON PRECISION PLANT | Alpha Manufacturing | |
| STOCKER CORPORATION | Alpha Manufacturing | |
| AK TUBE LLC | Alpha Manufacturing Tennessee | |
| AKEBONO BRAKE CORPORATION (ACNA) | Alpha Manufacturing Tennessee | |
| BEDCO, INC. | Alpha Manufacturing Tennessee | |
| BLACK & DECKER, HELI | Alpha Manufacturing Tennessee | |
| Brake Engineering | Alpha Manufacturing Tennessee | |
| CALDWELL INDUSTRIES, INC. | Alpha Manufacturing Tennessee | |
| CAPSONIC GROUP, INC. | Alpha Manufacturing Tennessee | |
| Charlie Incorporated | Alpha Manufacturing Tennessee | |
| Cherokee Machine Inc | Alpha Manufacturing Tennessee | |
| CHRYSLER JEFFERSON NORTH ASSEMBLY PLANT | Alpha Manufacturing Tennessee | |
| CTS CORPORATION | Alpha Manufacturing Tennessee | |
| D.A. INC. | Alpha Manufacturing Tennessee | |
| DAA DRAEXLMAIER AUTOMOTIVE OF AMERICA LLC | Alpha Manufacturing Tennessee | |
| Digital Diversified Industries | Alpha Manufacturing Tennessee | |
| Downing Steel Rule Die Co | Alpha Manufacturing Tennessee | |
| EAGLE WINGS INDUSTRIES, INC. | Alpha Manufacturing Tennessee | |
| ENGINEERED SINTERED COMPONENTS COMPANY | Alpha Manufacturing Tennessee | |
| EXIDE TECHNOLOGIES | Alpha Manufacturing Tennessee | |
| FLUID ROUTING SOLUTIONS, INC. | Alpha Manufacturing Tennessee | |
| FOXTROT, INC. | Alpha Manufacturing Tennessee | |
| FREUDENBERG-NOK GENERAL PARTNERSHIP | Alpha Manufacturing Tennessee | |
| FTE AUTOMOTIVE USA, INC. | Alpha Manufacturing Tennessee | |
| GENERAL MOTORS FAIRFAX ASSEMBLY PLANT | Alpha Manufacturing Tennessee | |
| GROUPE NEYR - OSTWALD | Alpha Manufacturing Tennessee | |
| GROUPE NEYR - SAINT LUPICIN | Alpha Manufacturing Tennessee | |
| HELLA ELECTRONICS CORPORATION | Alpha Manufacturing Tennessee | |
| HITACHI METALS AMERICA, LTD. | Alpha Manufacturing Tennessee | |
| LACKS TRIM SYSTEMS, INC. | Alpha Manufacturing Tennessee | |
| M2 | Alpha Manufacturing Tennessee | |
| MAYFLOWER VEHICLE SYSTEMS | Alpha Manufacturing Tennessee | |
| MIKUNI CORPORATION - ODAWARA PLANT | Alpha Manufacturing Tennessee | |
| MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA CORPORATION | Alpha Manufacturing Tennessee | |
| NATIONAL SEMICONDUCTOR CORPORATION | Alpha Manufacturing Tennessee | |
| NBHX Trim Corp | Alpha Manufacturing Tennessee | |
| NYX, INC. | Alpha Manufacturing Tennessee | |
| Phillips and Temro Industries, Inc. | Alpha Manufacturing Tennessee | |
| PLASTIC | Alpha Manufacturing Tennessee | |
| PORTER ENGINEERED SYSTEMS LLC | Alpha Manufacturing Tennessee | |
| RCR INTERNATIONAL, INC. | Alpha Manufacturing Tennessee | |
| Regal-Beloit Corporation | Alpha Manufacturing Tennessee | |
| REGENCY PLASTICS COMPANY | Alpha Manufacturing Tennessee | |
| Sagittarius Mold Inc | Alpha Manufacturing Tennessee | |
| SHAWMUT AUTOMOTIVE SALES OFFICE | Alpha Manufacturing Tennessee | |
| SPORTRACK AUTOMOTIVE | Alpha Manufacturing Tennessee | |
| STANT MANUFACTURING INC. | Alpha Manufacturing Tennessee | |
| Stratford Tool & Die Co Inc | Alpha Manufacturing Tennessee | |
| TEXAS INSTRUMENTS, INC. | Alpha Manufacturing Tennessee | |
| TIMKEN CO. | Alpha Manufacturing Tennessee | |
| TOWER AUTOMOTIVE, LLC | Alpha Manufacturing Tennessee | |
| Wet-Tech Inc | Alpha Manufacturing Tennessee | |
| WOODBRIDGE GROUP | Alpha Manufacturing Tennessee | |
| YH AMERICA, INC. | Alpha Manufacturing Tennessee | |
| GENERAL MOTORS DO BRASIL LTDA. | Alpha Precision Windsor | |
| TATA MOTORS | Alpha Precision Windsor | |
| AKEBONO BRAKE CORPORATION (ACNA) | Alpha Precision Windsor | |
| ASMO NORTH AMERICA, LLC | Alpha Precision Windsor | |
| Brake Engineering | Alpha Precision Windsor | |
| Charlie Incorporated | Alpha Precision Windsor | |
| CHRYSLER JEFFERSON NORTH ASSEMBLY PLANT | Alpha Precision Windsor | |
| CREATIVE FOAM CORPORATION | Alpha Precision Windsor | |
| DELTA BRONZE CO. | Alpha Precision Windsor | |
| FLAMBEAU MICRO | Alpha Precision Windsor | |
| FORD TRUCK PLANT | Alpha Precision Windsor | |
| GENERAL MOTORS FAIRFAX ASSEMBLY PLANT | Alpha Precision Windsor | |
| GOODYEAR TIRE & RUBBER CO. | Alpha Precision Windsor | |
| GROUPE NEYR - SAINT LUPICIN | Alpha Precision Windsor | |
| HITACHI METALS AMERICA, LTD. | Alpha Precision Windsor | |
| I I STANLEY CO., INC. | Alpha Precision Windsor | |
| JOHNSON CONTROLS BRIDGEWATER | Alpha Precision Windsor | |
| KC Plastics, LLC | Alpha Precision Windsor | |
| M2 | Alpha Precision Windsor | |
| MAYFLOWER VEHICLE SYSTEMS | Alpha Precision Windsor | |
| MIDWEST STAMPING & MANUFACTURING CO., INC. | Alpha Precision Windsor | |
| NATIONAL SEMICONDUCTOR CORPORATION | Alpha Precision Windsor | |
| PLASTIC | Alpha Precision Windsor | |
| PORTER ENGINEERED SYSTEMS LLC | Alpha Precision Windsor | |
| RCR INTERNATIONAL, INC. | Alpha Precision Windsor | |
| Regal-Beloit Corporation | Alpha Precision Windsor | |
| SATURN ELECTRONICS & ENGINEERING, INC. | Alpha Precision Windsor | |
| SPORTRACK AUTOMOTIVE | Alpha Precision Windsor | |
| SPS TECHNOLOGIES | Alpha Precision Windsor | |
| Stratford Tool & Die Co Inc | Alpha Precision Windsor | |
| TEXAS INSTRUMENTS, INC. | Alpha Precision Windsor | |
| TFO TECH CO., LTD. | Alpha Precision Windsor | |
| Wet-Tech Inc | Alpha Precision Windsor | |
| YH AMERICA, INC. | Alpha Precision Windsor |
Risk Map